- -5%

Lowest price in the period of 30 days before current promotion: PLN18,375.85 +6%
Capacity [l] | Length [mm] | Width [mm] | Height with flange [mm] | Height with flange [mm] | Bowl height [mm] | Weight [kg] |
3 000 | 2 400 | 2 400 | 650 | 880 | 100 | 160 |
5 000 | 2 960 | 2 220 | 920 | 1 215 | 100 | 250 |
7 500 | 3 340 | 2 310 | 1 125 | 1 260 | no | 310 |
Maxi filter with extension |
Filter basket with ascending pipe (extension pipe) to fit the filter (Dimensions: Ø 350 mm, height 570 mm. Can be shortened at will). The rainwater filter basket is equipped with a convenient handle for pulling the basket out. It is excellent for use in gardens, ponds and drainage systems. The rainwater filter ensures thorough cleaning thanks to its 0.9 mm mesh size and is therefore also suitable for domestic systems. It is installed directly in the ground in front of a tank or rainwater infiltration system. Advantages include: Narrow design, simple installation, small cover. Inlet and outlet DN100, Housing and cover made of rigid PE, Extension option available (by means of ascending pipe), Optional cover for wheel traffic Recommended for roof areas of up to 350 m² |
Model | Supply | Capacity | Stub diameter | ||||
phase | [kW] | [HP] | Q [l/min] | H [m] | Suction | Conveyor | |
TOP MULTI-EVO 2 | 1-phase | 0,55 | 0,75 | 10÷80 | 40÷5 | 1 ¼" | 1 ¼" |
TOP MULTI-EVO 3 | 1-phase | 0,55 | 0,75 | 10÷120 | 32÷4 | 1 ¼" | 1 ¼" |
TOP MULTI-EVO 4 | 1 ph. | 0,75 | 1 | 10÷80 | 50÷8 | 1 ¼" | 1 ¼" |
TOP MULTI-EVO 5 | 1 ph. | 0,75 | 1 | 10÷120 | 40÷6 | 1 ¼" | 1 ¼" |
Technical data | AquaMatic Domestic C Plus air handling unit |
Max. capacity | 4.8m3/h |
Max. pressure | 5.2 bar |
Max. distance to consumer | 15 m |
Max. suction depth | 8 m |
Protection class | IP 41 |
Rated power | 880 W |
Supply voltage | 230 V |
Suction line connection | 1`` (GW) |
Connection of discharge pipeline | 1`` (GW) |
Water supply connection | ¾` (FG) |
Emergency overflow | Pipe ᴓ 75 mm |
Float switch | 20 m (without grounding) |
Dimensions (W x H x D) | 500 × 650 × 240 mm |
Weight | 30 kg |
Housing | YES |
Additional functionality | Possibility to connect a booster pump to extend the distance between the unit and the rainwater tank*. |
Specific References
Odpowiedni do złych warunków glebowych
Zakupiłem ten model, bo mam na działce trudne warunki glebowe i wysoki poziom wody. Byłem początkowo niepewny, co do tego rozwiązania, ale niepotrzebnie, bo sprawuje się bardzo dobrze. System działa jak należy i z chęcią polecam każdemu.
Nazwa | Capacity | Image | Unit price |
---|---|---|---|
Home and garden set Standard F-Line |
3000l |
![]() |
|
Home and garden set Standard F-Line |
5000l |
![]() |
|
Home and garden set Standard F-Line |
7500l |
![]() |
100% zadowolenia
Postawiliśmy na f-line bo warunki na naszej dzialce, to jakis zart. Mimo to zestaw dziala tak jak radzili przez telefon! Polecam, bo juz myslalem, ze nic sie nie da u nas zrobic