- -5%

Lowest price in the period of 30 days before current promotion: 7,224.76 PLN
Lowest price in the last 30 days
Capacity | Manhole diameter | Inlet diameter | Outflow diameter | Drain height* | Overall height | Lenght | Diameter | Mass |
[l] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] |
1700 | 600 | 110 | 110 | 1040 | 1810 | 1700 | 1200 | 75 |
2200 | 1040 | 1800 | 2200 | 1225 | 85 | |||
2600 | 1190 | 1960 | 1800 | 1500 | 100 | |||
3400 | 1220 | 1960 | 2400 | 1500 | 130 | |||
4500 | 1620 | 2375 | 2500 | 1518 | 160 | |||
6000 | 1630 | 2460 | 2840 | 1790 | 220 | |||
7500 | 1900 | 2640 | 2770 | 2100 | 325 |
Top Multi Evo Tech 4 pump with floating intake |
---|
The Top Multi Evo Tech 4 new is an automatic, multi-stage, submersible pressure pump from the Italian brand Pedrollo. It is equipped with an electronic pressure regulator and non-return valve. Simple to use and reliable. A diaphragm vessel is used to protect the pump from frequent restarts. |
Max flow rate | 80 l/min |
Max lifting height | up to 53 m |
Switch-on pressure | 1,5 bar |
Discharge line | 1 1/4” female thread |
Suction line | 1 1/4” male thread |
Lenght of a power cable | 10 m |
Nominal power | 0,75 kW |
Max temprerature od water | 40 ºC |
Voltage, frequency | 230 V, 50 Hz |
Number of stages | 4 |
Motor protection class | IP68 |
Świetny zestaw
Trafiony zakup. Zestaw bardzo dobrze współpracuje z systemem nawadniania!