- -29%
- -5%
Rainwater collector with filter and valve
- Rainwater collector equipped with a filter and valve
- Collects water from the roof areas up to 50 m2
- Suitable for gutters with a diameter from 68 to 100mm
Product code | Capacity [l] | Length [mm] | Width [mm] | Height [mm] | Equipment |
0026507 (0600620) | 200 | 540 | 540 | 1 010 |
|
0026514 (0600621) | 600 | 1250 | 730 | 1 040 | |
0026515 (0600622) | 1 000 | 1 950 | 640 | 1 350 | |
0026534 (0600623) | 1 225 | 1 780 | 760 | 1 400 | |
0026535 (0600624) | 1 500 | 2 100 | 750 | 1 400 | |
0026537 (0600625) | 1 200 | 1 700 | 1 070 | 1 150 |
|
0026574 (0600626) | 2 500 | 2 280 | 1 280 | 1 340 | |
0026582 (0600628) | 3 500 | 1 900 | 1 900 | 1 800 | |
0026586 (0600629) | 5 000 | 2 010 | 2 010 | 2 300 | |
0026589 (0600630) | 9 000 | 2 300 | 2 300 | 2 900 | |
0026358 (0600400) | 15 000 (Low) | 2 950 | 2 950 | 2 750 |
|
1054910 | 15 000 | 2 350 | 2 350 | 4 180 | |
0027896 (0672001) | 22 000 | 2 480 | 2 480 | 5 265 | |
0027897 (0672003) | 28 000 | 2 480 | 2 480 | 6 258 |
1. select a DECORATIVE TANK, which matches the colour scheme of your surroundings and has a capacity suitable for you.
2. measure the diameter of the downpipe and select a suitable RAINWATER COLLECTOR .
3. match the diameter of theconnecting hose between the collector and the tank (most collectors have an outlet of 32 mm)
4. match the TANK with the colour of the rainwater tank.
If you wish, you can equip the set with a DRAIN HOSE to empty the tank during winter.
Wybrałem Aquabank pojemność 2 x 1000l
Złożyłem wniosek i otrzymałem dofinansowanie z WFOŚiGW. Teraz mam zapas wody na podlewanie.
Zbiornik na 5
Duży magazyn deszczówki. Kupiłem z dofinansowaniem Moja Woda. Do tej pory działa, więc mogę polecić