- -8%
Download PDF
Product compliance details: Manufacturer responsible for the product
Responsibility for the Product
Manufacturer MPI Group Sp. z o.o. Magazynowa 5 62-070 Zakrzewo Poland biuro@mpi.com.pl
Code | Name | Capacity [l] | Pump | Power [kW] | Max capacity [l/min] | Head [m] | Rated current [A] | Supply voltage [V] | Outlet [mm] | GW connection [inch] | Intended use |
PRMP0001 | UpFlow ECO | ~420 | TOP 3 Vortex | 0,55 | 170 | 8,7 | 2,9 | 230 | 25 | 1¼ | Dirty water, rainwater, waste water |
PRMP0002 | HIPPO 50SAK | 0,37 | 330 | 7,1 | 4,2 | 50 | 2 | ||||
PRMP0003 | Vxm 10/50 | 0,75 | 550 | 9,0 | 5,5 | 50 | 2 | ||||
PRZE0001 | UpFlow 600 | 600 | HIPPO 50SAKMM | 0,37 | 330 | 8,0 | 4,2 | 50 | 2 | ||
PRZE0002 | VXM 10/50 | 0,75 | 550 | 9,5 | 5,5 | 50 | 2 | ||||
PRZE0003 | Tritus TRm 1.1 | 1,1 | 140 | 23,0 | 7,4 | - | 1¼ | ||||
PRZE0004 | UpFlow 1150 | 1150 | VXM 10/50 | 0,75 | 550 | 9,5 | 5,5 | 50 | 2 | ||
PRZE0005 | HIPPO 100SAKMM | 0,75 | 420 | 11,3 | 7,2 | 20 | 2 | ||||
PRZE0006 | Tritus TRm 1.1 | 1,1 | 140 | 23,0 | 7,4 | - | 1¼ |
Usable volume [l] | Tank height [mm] | Diameter of tank [mm] | Diameter of cover [mm] |
~420 | 1350 | 600 | approx. 600 |
600 | 2070 | 670 | 595 |
150 | 1960 | 1110 |
| Nazwa | Capacity | Image | Unit price |
|---|---|---|---|
Complete UpFlow sewage pumping station |
420 |
|
|
Complete UpFlow sewage pumping station |
420 |
|
|
Complete UpFlow sewage pumping station |
420 |
|
|
Complete UpFlow sewage pumping station |
600l |
|
|
Complete UpFlow sewage pumping station |
600l |
|
|
Complete UpFlow sewage pumping station |
600l |
|
|
Complete UpFlow sewage pumping station |
1150 |
|
|
Complete UpFlow sewage pumping station |
1150 |
|
|
Complete UpFlow sewage pumping station |
1150 |
|