- -11.13%
Download PDF
Product compliance details: Manufacturer responsible for the product
Responsibility for the Product
Manufacturer Topserw sp. z o.o. Marecka 66a 05-220 Zielonka Poland info@topserw.pl
| Volume of acumullation [l] | Length [mm] | Width [mm] | Height [mm] | Load capacity [kg] | Weight [kg] | Colour | Code |
| 45 | 635 | 635 | 140 | 567 | 8 | Black | 104.651.101 |
| 90 | 1245 | 635 | 140 | 1134 | 15 | Black | 104.651.201 |
| 112 | 1600 | 800 | 150 | 1350 | 24 | Black | 121.110.201 |
| 185 | 1245 | 1245 | 140 | 2268 | 28 | Black | 104.651.401 |
| 232 | 1600 | 1600 | 150 | 2700 | 45 | Black | 121.110.401 |
| 276 | 1854 | 1245 | 140 | 3402 | 41 | Black | 104.651.601 |
| 371 | 2464 | 1245 | 140 | 4536 | 55 | Black | 104.651.801 |
Specific References
odporna
mała a z dużą nośnością